Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Aug-11 23:22 23:27 Fine 61 63 57 - Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
04-Aug-11 23:27 23:32 Fine 62 63 57 -
04-Aug-11 23:32 23:37 Fine 62 63 56 -
04-Aug-11 23:22 23:37 Fine 62 63 57 -
07-Aug-11 09:20 09:25 Fine 66 68 64 - Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
07-Aug-11 09:25 09:30 Fine 68 69 64 -
07-Aug-11 09:30 09:35 Fine 67 67 66 -
07-Aug-11 09:20 09:35 Fine 67 68 65  
16-Aug-11 23:10 23:15 Fine 62 64 57 - Mainly traffic noise - 31 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
16-Aug-11 23:15 23:20 Fine 62 64 57 -
16-Aug-11 23:20 23:25 Fine 61 63 57 -
16-Aug-11 23:10 23:25 Fine 62 64 57 -
21-Aug-11 14:12 14:17 Sunny 69 70 66 Noise from nearby playground Mainly traffic noise - 31 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
21-Aug-11 14:17 14:22 Sunny 67 69 66 -
21-Aug-11 14:22 14:27 Sunny 66 68 65 -
21-Aug-11 14:12 14:27 Sunny 67 69 65 -
30-Aug-11 23:50 23:55 Fine 62 63 57 - Mainly traffic noise - 31 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
30-Aug-11 23:55 00:00 Fine 62 64 57 -
30-Aug-11 00:00 00:05 Fine 61 62 57 -
30-Aug-11 23:50 00:05 Fine 62 63 57 -
      Min. 61                  
      Max. 69                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.